Fertility Rate is the average number of children that would be born to a woman over her lifetime
| Fertility Rate | ||
| Serial no. | Country | Fertility Rate |
| 1 | Pakistan | 2.68 |
| 2 | India | 2.51 |
| 3 | Bangladesh | 2.19 |
| 4 | France | 2.07 |
| 5 | United states | 1.87 |
| 6 | United Kingdom | 1.89 |
| 7 | Brazil | 1.76 |
| 8 | China | 1.60 |
| 9 | Germany | 1.44 |
| 10 | Japan | 1.41 |
Source: 2016 List by the CIA World Factbook
No comments:
Post a Comment