🔼 Top 10 Countries with Highest Fertility Rates (2025)
These are countries where average births per woman remain very high (often >5 children per woman), mostly in Sub-Saharan Africa.
| Rank | Country | Approximate TFR (Children per Woman) | Key Notes / Context |
|---|---|---|---|
| 1 | Chad | ~ 5.94 Statistics Times | Highest fertility rate in the world. High infant & child mortality, early marriage, lower access to contraception. Statistics Times+1 |
| 2 | Somalia | ~ 5.91 Statistics Times | Similar drivers: low contraceptive use, traditional social norms. Statistics Times |
| 3 | Central African Republic | ~ 5.81 Statistics Times | Political instability, limited healthcare access, cultural expectations contribute. Statistics Times |
| 4 | Angola | ~ 5.70 World Population Review+1 | Rapid population growth, rural majority. World Population Review+1 |
| 5 | Democratic Republic of Congo | ~ 5.49 World Population Review+1 | Huge country with many rural and remote regions; health and education access is uneven. Statistics Times |
| 6 | Mali | ~ 5.35 Statistics Times | Early childbirth, larger family norms. Statistics Times |
| 7 | Benin | ~ 5.34 Statistics Times | Lower but still among the top; fertility slowly declining with urbanization. Statistics Times |
| 8 | Uganda | ~ 5.17 Statistics Times | Youthful population, strong fertility norms. Statistics Times |
| 9 | Somaliland / South Sudan | ~ 5.09 (South Sudan) Statistics Times | Conflict, displacement, low healthcare infrastructure are challenges. Statistics Times |
| 10 | Burundi | ~ 4.90 Statistics Times | One of the highest on list even though smaller country in central Africa. Statistics Times |
No comments:
Post a Comment