🔽 Top 10 Countries with Lowest Fertility Rates (2025)
These are countries with very low average births per woman (often <1.5), many facing demographic decline concerns.
| Rank | Country | Approximate TFR (Children per Woman) | Key Notes / Context |
|---|---|---|---|
| 1 | Macao SAR (China) | ~ 0.69 Statistics Times | Very low fertility; urban environment, high cost of living etc. Statistics Times |
| 2 | Hong Kong SAR | ~ 0.74 Statistics Times | High living costs, housing constraints, delayed marriages & childbearing. Statistics Times |
| 3 | South Korea | ~ 0.75 Statistics Times+1 | Government very concerned; recently had a tiny rise, but still among lowest. Reuters+1 |
| 4 | Taiwan | ~ 1.11 World Population Review+1 | Long delays in childbearing and many choosing fewer children. World Population Review |
| 5 | Singapore | ~ 1.17 World Population Review | High urbanization, high costs, lifestyle factors. World Population Review |
| 6 | Japan | ~ 1.15 The Guardian+1 | Demographic aging is severe. Births are at record low. The Guardian |
| 7 | China | ~ 1.55 (lower-middle): but some regions much lower. World Population Review+1 | Large country with regional variation; aging population; changing social norms. World Population Review |
| 8 | European Countries (many) | Many EU states in ~1.2–1.6 range. Statistics Times+2Wikipedia+2 | E.g. Italy, Spain, Germany – low fertility, aging populations, economic burdens. Statistics Times+1 |
| 9 | France | ~ 1.9 (highest in Europe still below replacement) World Population Review | Although among the better rates in low-fertility region, still below replacement level. World Population Review |
| 10 | United States | ~ 1.58 Pew Research Center+1 | Declining fertility; societal, economic, and cultural shifts. Pew Research Center |
No comments:
Post a Comment